| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel CHEUK | GUEST | 25.22 | 9.30 | 15.92 | 3.42 | 3.08 | 3.17 | 3.08 | 3.17 | 0.00 | #2 | |
| 2 | Connor MCIVER | GUEST | 21.68 | 7.10 | 14.58 | 3.17 | 2.75 | 2.75 | 3.08 | 2.83 | 0.00 | #1 | |
| 3 | Eman-Noel DONAIRE | NSW | 21.30 | 6.14 | 15.16 | 3.08 | 3.33 | 2.75 | 3.08 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/12/2011 20:55