| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan DODDS | QLD | 89.51 | 41.51 | 48.00 | 5.17 | 4.50 | 5.00 | 4.58 | 4.75 | 0.00 | #3 | |
| 2 | David KRANJEC | QLD | 79.63 | 29.63 | 52.00 | 5.58 | 5.17 | 5.00 | 5.08 | 5.17 | 2.00 | #4 | |
| 3 | Harley DAHLSTROM | NSW | 72.15 | 30.81 | 41.34 | 4.25 | 4.00 | 4.25 | 4.25 | 3.92 | 0.00 | #2 | |
| 4 | Alex DILLON | VIC | 67.62 | 26.62 | 42.00 | 4.17 | 3.92 | 4.25 | 4.08 | 4.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/12/2011 20:55