| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | David KRANJEC | QLD | 154.96 | 2 | 1 |
| 2 | Brendan KERRY | NSW | 140.84 | 1 | 5 |
| 3 | Jordan DODDS | QLD | 132.45 | 3 | 3 |
| 4 | Mitchell CHAPMAN | QLD | 129.50 | 5 | 2 |
| 5 | Andrew DODDS | QLD | 129.16 | 4 | 4 |
| 6 | Lochran DOHERTY | QLD | 99.25 | 7 | 6 |
| 7 | Brad MCLACHLAN | NSW | 93.48 | 6 | 7 |
| 8 | Matthew DODDS | QLD | 81.43 | 8 | 8 |
Last Update: 7/12/2012 18:04