| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam PETERKEN | QLD | 29.81 | 14.97 | 15.84 | 2.58 | 2.67 | 2.67 | 1.00 | #3 | |
| 2 | Guiseppe TRIULCIO | SA | 29.30 | 13.30 | 17.00 | 3.08 | 2.67 | 2.75 | 1.00 | #4 | |
| 3 | Nicholas TRICASE | QLD | 25.61 | 10.77 | 16.84 | 3.08 | 2.92 | 2.42 | 2.00 | #2 | |
| 4 | Sam GILLARD | NSW | 22.99 | 9.49 | 13.50 | 2.50 | 2.25 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 7/12/2012 18:04