| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Revolution | NSW | 31.38 | 13.96 | 17.42 | 3.75 | 3.25 | 3.67 | 3.50 | 3.25 | 0.00 | #5 | |
| 2 | Evolution | QLD | 29.44 | 14.69 | 14.75 | 2.67 | 2.67 | 3.33 | 3.08 | 3.00 | 0.00 | #3 | |
| 3 | Spectrum | NZ | 25.59 | 12.50 | 13.09 | 2.42 | 2.42 | 2.92 | 2.58 | 2.75 | 0.00 | #4 | |
| 4 | On Edge | VIC | 24.07 | 11.90 | 13.17 | 2.25 | 2.67 | 2.75 | 2.67 | 2.83 | 1.00 | #1 | |
| 5 | Organised Chaos | WA | 23.92 | 11.17 | 12.75 | 2.25 | 2.33 | 2.83 | 2.67 | 2.67 | 0.00 | #6 | |
| 6 | Icy Chicks | NZ | 22.78 | 11.53 | 11.25 | 2.17 | 2.25 | 2.33 | 2.17 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/12/2012 18:04