| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarence ONG | WA | 31.35 | 8.81 | 22.54 | 2.92 | 2.92 | 2.83 | 2.75 | 2.67 | 0.00 | #3 | |
| 2 | Steven BRADLEY | WA | 27.61 | 8.95 | 18.66 | 2.58 | 2.25 | 2.33 | 2.42 | 2.08 | 0.00 | #1 | |
| 3 | Ray FOO | WA | 24.71 | 5.64 | 19.07 | 2.67 | 2.42 | 2.33 | 2.33 | 2.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/12/2012 18:04