| Date | Time | Category | Segment |
|---|---|---|---|
| 30/11/2013 | |||
| 13:30:00 | Basic Novice Synchronized | Free Skating | |
| 15:00:00 | Novice Advance Synchronized | Free Skating | |
| 15:55:00 | Junior Synchronized | Short Program | |
| 17:10:00 | Adult Synchronized | Free Skating | |
| 18:45:00 | Senior Synchronized | Short Program | |
| 19:35:00 | Adult Silver Ladies | Free Skating | |
| 21:03:00 | Adult Silver Men | Free Skating | |
| 1/12/2013 | |||
| 12:15:00 | Junior Synchronized | Free Skating | |
| 13:45:00 | Open Synchronized | Free Skating | |
| 15:00:00 | Senior Synchronized | Free Skating | |
| 16:00:00 | Adult Gold Ladies | Free Skating | |
| 16:45:00 | Adult Masters Ladies | Free Skating | |
| 17:10:00 | Adult Gold Men | Free Skating | |
| 17:22:00 | Adult Elite Ladies | Free Skating | |
| 2/12/2013 | |||
| 12:00:00 | Intermediate Ladies | Free Skating | |
| 15:23:00 | Novice Ice Dance | Pattern Dance (With Keypoints) Blues | |
| 15:46:00 | Novice Ice Dance | Pattern Dance (With Keypoints) Tango | |
| 16:30:00 | Novice Pairs | Short Program | |
| 16:45:00 | Junior Pairs | Short Program | |
| 16:53:00 | Senior Pairs | Short Program | |
| 17:20:00 | Novice Men | Short Program | |
| 18:00:00 | Primary Men | Free Skating | |
| 19:08:00 | Intermediate Men | Free Skating | |
| 3/12/2013 | |||
| 13:00:00 | Novice Ladies | Short Program | |
| 16:00:00 | Novice Ice Dance | Free Dance | |
| 17:00:00 | Novice Pairs | Free Skating | |
| 17:14:00 | Junior Pairs | Free Skating | |
| 17:25:00 | Senior Pairs | Free Skating | |
| 17:45:00 | Novice Men | Free Skating | |
| 18:45:00 | Junior Ladies | Short Program | |
| 4/12/2013 | |||
| 13:00:00 | Primary Ladies | Free Skating | |
| 18:00:00 | Junior Men | Short Program | |
| 19:00:00 | Junior Ladies | Free Skating | |
| 5/12/2013 | |||
| 13:00:00 | Novice Ladies | Free Skating | |
| 16:30:00 | Junior Men | Free Skating | |
| 17:30:00 | Junior Ice Dance | Short Dance | |
| 17:42:00 | Senior Ice Dance | Short Dance | |
| 18:30:00 | Senior Ladies | Short Program | |
| 20:15:00 | Senior Men | Short Program | |
| 6/12/2013 | |||
| 12:00:00 | Senior Ladies | Free Skating | |
| 14:00:00 | Senior Men | Free Skating | |
| 15:45:00 | Junior Ice Dance | Free Dance | |
| 16:00:00 | Senior Ice Dance | Free Dance |
Last Update: 6/01/2015 9:18