| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Majestic Ice Junior | NSW | 33.45 | 15.97 | 17.48 | 4.42 | 4.00 | 4.58 | 4.42 | 4.42 | 0.00 | #1 | |
| 2 | Iceskateers Elite | QLD | 33.15 | 14.87 | 18.28 | 4.42 | 4.25 | 4.92 | 4.67 | 4.58 | 0.00 | #2 | |
| 3 | Aurora | QLD | 21.19 | 9.27 | 14.92 | 3.83 | 3.67 | 3.75 | 3.83 | 3.58 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 5/12/2014 16:55