| No. | Name | Club |
|---|---|---|
| 1 | Imogen CASEY | LCCIS |
| 2 | Stephanie HUOT | |
| 3 | Janette ATKINSON | |
| 4 | Tamasin MILDREN | |
| 5 | Melissa CHOW | MISC |
| 6 | Caitlin PAILTHORPE | |
| 7 | Carly EDWARDS | |
| 8 | Tiffany RUTTER | SFSC |
| 9 | Chantelle GALOSI | MISC |
| 10 | Aleatha SHANLEY | |
| 11 | Aylin DULAGIL | SFSC |
| 12 | Heidi FEARNSIDE | SFSC |
| 13 | Sasha GRAHAM | PVFSC |
| 14 | Nicole BATESON | |
| 15 | Sharon STRAUB | LCCIS |
| 16 | Madeline SWAN | |
| 17 | Malou VAN ZANTEN | |
| 18 | Anne-Marie GUT |
Last Update: 10/12/2015 20:01