| No. | Name | Club |
|---|---|---|
| 1 | Tegan WRIGHT | IFSC |
| 2 | Kitty MASTERS | CCFSC |
| 3 | Kiana CASTRO | |
| 4 | Laura MCARTHUR | SBFSC |
| 5 | Jordyn DEKKERS | WAISA |
| 6 | Sivorn MCKEWEN | |
| 7 | Danielle GEBSER | |
| 8 | Riley MUSCAT | IFSC |
| 9 | Kaitlyn INESON | |
| 10 | Anna NIKISHINA | HISC |
| 11 | Cailin O'KEEFE | IFSC |
| 12 | Pei-Lin LEE | WAISC |
| 13 | Merryn O'KEEFE | IFSC |
| 14 | Nerin CORNWELL | |
| 15 | Bridie ROH | SFSC |
| 16 | Monique LAWRENCE | ACTIS |
| 17 | Isabelle MASON | SBFSC |
| 18 | Chastidy FRANKLIN | IFSC |
| 19 | Nikita JAN | WAISA |
| 20 | Emily ROTONDO | SFSC |
| 21 | Ella SMITH | |
| 22 | Alara Su ULKER | IFSC |
Last Update: 10/12/2015 20:01