| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nova Senior Synchronized Team | 88.91 | 46.24 | 42.67 | 5.33 | 5.17 | 5.42 | 5.42 | 5.33 | 0.00 | #5 | ||
| 2 | Fire On Ice Senior Synchronized Team | SFSC | 82.16 | 40.83 | 41.33 | 5.25 | 5.00 | 5.25 | 5.08 | 5.25 | 0.00 | #4 | |
| 3 | Infusion Senior Synchronized Team | 80.95 | 44.41 | 36.54 | 4.42 | 4.33 | 4.67 | 4.75 | 4.67 | 0.00 | #2 | ||
| 4 | Ice Storm Senior Synchronized Team | 77.90 | 37.23 | 40.67 | 5.00 | 4.92 | 5.25 | 5.25 | 5.00 | 0.00 | #3 | ||
| 5 | Adelaide Ice Magic Senior Synchronized Team | 52.70 | 24.57 | 30.13 | 3.58 | 3.58 | 3.83 | 3.92 | 3.92 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 10/12/2015 20:01