| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giuseppe TRIULCIO | SBFSC | 60.56 | 30.27 | 30.29 | 4.58 | 4.00 | 4.17 | 4.08 | 0.00 | #6 | |
| 2 | Hektor GIOTOPOULOS-MOORE | SFSC | 55.60 | 24.10 | 31.50 | 4.50 | 4.17 | 4.33 | 4.50 | 0.00 | #9 | |
| 3 | Harrison BAIN | AIFSC | 52.07 | 25.31 | 27.76 | 4.00 | 3.83 | 3.92 | 3.67 | 1.00 | #8 | |
| 4 | Adam PETERKEN | IFSC | 51.58 | 21.34 | 30.74 | 4.25 | 4.08 | 4.25 | 4.50 | 0.50 | #7 | |
| 5 | Sam GILLARD | HISC | 43.97 | 18.77 | 25.20 | 3.67 | 3.25 | 3.58 | 3.50 | 0.00 | #3 | |
| 6 | John MYATT | 41.85 | 17.69 | 24.16 | 3.58 | 3.17 | 3.42 | 3.25 | 0.00 | #2 | ||
| 7 | Tremayne BEVAN | SBFSC | 40.79 | 15.90 | 24.89 | 3.58 | 3.50 | 3.50 | 3.25 | 0.00 | #5 | |
| 8 | William PALMER | LCCIS | 37.53 | 15.31 | 22.22 | 3.00 | 2.92 | 3.17 | 3.25 | 0.00 | #4 | |
| 9 | Callum BRADSHAW | ACTIS | 36.41 | 15.72 | 22.19 | 3.33 | 2.92 | 3.08 | 3.00 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10/12/2015 20:01