| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James MIN | SBFSC | 99.02 | 50.18 | 50.84 | 5.25 | 5.00 | 5.00 | 5.00 | 5.17 | 2.00 | #7 | |
| 2 | Charlton DOHERTY | IFSC | 97.70 | 46.54 | 51.16 | 5.25 | 4.92 | 5.08 | 5.08 | 5.25 | 0.00 | #6 | |
| 3 | Michael DURHAM | GFSC | 89.31 | 47.49 | 41.82 | 4.50 | 4.08 | 4.00 | 4.25 | 4.08 | 0.00 | #3 | |
| 4 | Darian KAPTICH | BFISC | 88.21 | 42.37 | 45.84 | 4.67 | 4.42 | 4.50 | 4.58 | 4.75 | 0.00 | #5 | |
| 5 | Giuseppe TRIULCIO | SBFSC | 78.77 | 38.27 | 40.50 | 4.33 | 3.83 | 3.92 | 4.17 | 4.00 | 0.00 | #1 | |
| 6 | James THOMPSON | 76.63 | 32.29 | 46.34 | 4.50 | 4.50 | 4.67 | 4.75 | 4.75 | 2.00 | #4 | ||
| 7 | Brian LEE | WAISC | 63.08 | 27.58 | 35.50 | 3.58 | 3.42 | 3.50 | 3.67 | 3.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 10/12/2015 20:01