| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan KERRY | 114.98 | 55.50 | 60.48 | 6.33 | 5.75 | 6.00 | 6.08 | 6.08 | 1.00 | #5 | ||
| 2 | Andrew DODDS | 104.64 | 49.14 | 57.50 | 5.83 | 5.50 | 5.67 | 5.75 | 6.00 | 2.00 | #4 | ||
| 3 | Jordan DODDS | 94.83 | 47.17 | 47.66 | 5.08 | 4.58 | 4.83 | 4.67 | 4.67 | 0.00 | #3 | ||
| 4 | Cameron HEMMERT | SFSC | 80.87 | 39.05 | 43.82 | 4.58 | 4.17 | 4.33 | 4.25 | 4.58 | 2.00 | #2 | |
| 5 | Ryan DODDS | 78.58 | 37.56 | 43.02 | 4.42 | 4.08 | 4.42 | 4.17 | 4.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 10/12/2015 20:01