| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma CUNNINGHAM / Jake MEYER | 10.31 | 9.93 | 10.68 | 3.92 | 3.83 | 3.75 | 3.75 | 0.00 | #3 | ||
| 2 | Micol CARMIGNANI / Mitchell FRENCHAM | 9.82 | 9.30 | 10.33 | 3.67 | 3.83 | 3.75 | 3.50 | 0.00 | #1 | ||
| 3 | Olivia JOHNSTONE / Brenton REID | IFSC | 8.33 | 7.67 | 8.99 | 3.33 | 3.25 | 3.25 | 3.00 | 0.00 | #4 | |
| 4 | Tyra MCNEILL / Beau MCELROY | 4.81 | 4.13 | 5.48 | 2.08 | 1.92 | 2.00 | 1.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 10/12/2015 20:01