| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micol CARMIGNANI / Mitchell FRENCHAM | 36.72 | 19.47 | 18.25 | 3.83 | 3.67 | 3.58 | 3.67 | 3.50 | 1.00 | #3 | ||
| 2 | Emma CUNNINGHAM / Jake MEYER | 29.93 | 13.60 | 17.83 | 3.58 | 3.50 | 3.50 | 3.75 | 3.50 | 1.50 | #4 | ||
| 3 | Olivia JOHNSTONE / Brenton REID | IFSC | 26.52 | 11.27 | 15.25 | 3.08 | 2.92 | 3.25 | 3.00 | 3.00 | 0.00 | #2 | |
| 4 | Tyra MCNEILL / Beau MCELROY | 22.03 | 11.53 | 10.50 | 2.17 | 2.08 | 2.00 | 2.25 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 10/12/2015 20:01