| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne-Marie GUT | VIC | 35.55 | 13.01 | 22.54 | 2.92 | 2.83 | 2.92 | 2.67 | 2.75 | 0.00 | #4 | |
| 2 | Hayley HOLLOWAY | QLD | 33.70 | 10.77 | 22.93 | 3.08 | 2.75 | 2.92 | 2.75 | 2.83 | 0.00 | #5 | |
| 3 | Heidi FEARNSIDE | NSW | 32.05 | 11.05 | 22.00 | 2.92 | 2.75 | 2.75 | 2.58 | 2.75 | 1.00 | #7 | |
| 4 | Talitha LICAUCO | NSW | 25.65 | 6.85 | 18.80 | 2.33 | 2.17 | 2.50 | 2.42 | 2.33 | 0.00 | #8 | |
| 5 | Aleatha SHANLEY | WA | 24.98 | 8.05 | 16.93 | 2.25 | 2.08 | 2.17 | 2.08 | 2.00 | 0.00 | #6 | |
| 6 | Stephanie HUOT | SA | 23.71 | 10.24 | 13.47 | 1.75 | 1.50 | 1.75 | 1.67 | 1.75 | 0.00 | #3 | |
| 7 | Janette ATKINSON | WA | 19.13 | 6.06 | 13.07 | 1.58 | 1.50 | 1.67 | 1.75 | 1.67 | 0.00 | #2 | |
| 8 | Asher DRAGUN | WA | 17.52 | 5.26 | 12.26 | 1.58 | 1.42 | 1.58 | 1.58 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/12/2016 16:27