| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Revolution Adult | NSW | 38.70 | 21.70 | 17.50 | 3.42 | 3.17 | 3.75 | 3.58 | 3.58 | 0.50 | #1 | |
| 2 | Solstice | QLD | 34.67 | 17.67 | 17.00 | 3.42 | 3.42 | 3.58 | 3.33 | 3.25 | 0.00 | #3 | |
| 3 | On Edge | VIC | 28.56 | 14.73 | 13.83 | 2.50 | 2.75 | 2.83 | 2.83 | 2.92 | 0.00 | #2 | |
| 4 | Spectrum | NZ | 25.77 | 14.61 | 12.16 | 2.33 | 2.33 | 2.50 | 2.58 | 2.42 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 2/12/2016 16:27