| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 98.31 | 48.37 | 50.94 | 6.42 | 6.17 | 6.58 | 6.17 | 6.50 | 1.00 | #8 | |
| 2 | Brooklee HAN | QLD | 91.27 | 42.00 | 50.27 | 6.42 | 6.00 | 6.33 | 6.25 | 6.42 | 1.00 | #9 | |
| 3 | Katie PASFIELD | NSW | 68.05 | 33.12 | 36.93 | 4.75 | 4.33 | 4.83 | 4.50 | 4.67 | 2.00 | #6 | |
| 4 | Yancey CHAN | QLD | 56.10 | 27.04 | 29.06 | 3.83 | 3.33 | 3.58 | 3.75 | 3.67 | 0.00 | #5 | |
| 5 | Preeya LAUD | NZ | 50.59 | 24.99 | 27.60 | 3.67 | 3.33 | 3.42 | 3.33 | 3.50 | 2.00 | #2 | |
| 6 | Jennifer TOMS | VIC | 50.16 | 23.63 | 26.53 | 3.42 | 3.25 | 3.33 | 3.25 | 3.33 | 0.00 | #3 | |
| 7 | Sarah CULLEN | NSW | 49.47 | 21.93 | 28.54 | 3.75 | 3.25 | 3.50 | 3.67 | 3.67 | 1.00 | #4 | |
| 8 | Natalie SULLIVAN | QLD | 47.16 | 24.16 | 24.00 | 3.17 | 2.75 | 3.00 | 2.83 | 3.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2/12/2016 16:27