| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Brendan KERRY | NSW | 216.11 | 1 | 1 |
| 2 | James MIN | SA | 184.38 | 2 | 2 |
| 3 | Darian KAPTICH | QLD | 173.11 | 4 | 3 |
| 4 | Andrew DODDS | QLD | 173.08 | 3 | 4 |
| 5 | Jordan DODDS | QLD | 167.95 | 5 | 5 |
| 6 | Charlton DOHERTY | QLD | 155.97 | 6 | 6 |
| 7 | Brian LEE | NZL | 122.24 | 7 | 7 |
Last Update: 6/12/2019 17:06