| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceskateers | QLD | 53.40 | 23.56 | 29.84 | 3.60 | 3.70 | 3.80 | 3.80 | 3.75 | 0.00 | #2 | |
| 2 | Majestic Ice Advanced Novice | NSW | 50.23 | 22.87 | 27.36 | 3.35 | 3.35 | 3.50 | 3.45 | 3.45 | 0.00 | #1 | |
| 3 | Southern Sky Advanced Novice | NSW | 43.25 | 18.53 | 24.72 | 3.00 | 2.90 | 3.20 | 3.35 | 3.00 | 0.00 | #4 | |
| 4 | Phoenix | QLD | 38.16 | 15.80 | 23.36 | 2.90 | 2.85 | 2.90 | 3.00 | 2.95 | 1.00 | #3 | |
| 5 | Jitterbugs | WA | 37.35 | 16.81 | 23.04 | 3.00 | 2.75 | 2.80 | 2.95 | 2.90 | 2.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 6/12/2019 17:06