| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily-Jean KELLY | QLD | 29.30 | 16.36 | 13.44 | 4.10 | 4.10 | 4.20 | 4.40 | 0.50 | #20 | |
| 2 | Silvia LI | VIC | 28.58 | 15.74 | 12.84 | 4.00 | 3.90 | 4.10 | 4.05 | 0.00 | #21 | |
| 3 | Sophie MORTLOCK | NSW | 27.61 | 16.19 | B | 11.92 | 3.90 | 3.60 | 3.65 | 3.75 | 0.50 | #6 |
| 4 | Trisha TONG | NSW | 25.61 | 13.29 | 12.32 | 3.80 | 3.85 | 3.90 | 3.85 | 0.00 | #19 | |
| 5 | Monique HASHEM | WA | 25.15 | 13.97 | 11.68 | 3.65 | 3.50 | 3.80 | 3.65 | 0.50 | #16 | |
| 6 | Shuri TOMIHARA | QLD | 24.93 | 12.91 | 12.52 | 3.95 | 3.95 | 3.95 | 3.80 | 0.50 | #3 | |
| 7 | Aleida LANDON-LANE | NZL | 24.60 | 13.88 | 10.72 | 3.50 | 3.25 | 3.35 | 3.30 | 0.00 | #4 | |
| 8 | Josephine SUDIRO | VIC | 24.25 | 12.33 | 11.92 | 3.75 | 3.60 | 3.75 | 3.80 | 0.00 | #18 | |
| 9 | Mirika ARMSTRONG | NZL | 24.13 | 13.27 | 11.36 | 3.55 | 3.40 | 3.60 | 3.65 | 0.50 | #13 | |
| 10 | Jasmine SHANMUGHAM | VIC | 24.06 | 13.74 | 10.32 | 3.30 | 3.15 | 3.15 | 3.30 | 0.00 | #2 | |
| 11 | Ella BORG | NSW | 23.44 | 11.98 | 11.96 | 3.75 | 3.75 | 3.55 | 3.90 | 0.50 | #17 | |
| 12 | Abbey WILLIAMS | WA | 22.72 | 12.10 | 11.12 | 3.45 | 3.35 | 3.40 | 3.70 | 0.50 | #14 | |
| 13 | Tamara ABAGI | NSW | 22.44 | 10.72 | 11.72 | 3.65 | 3.60 | 3.60 | 3.80 | 0.00 | #22 | |
| 14 | Tanisha JORY | ACT | 21.77 | 11.05 | 10.72 | 3.25 | 3.20 | 3.45 | 3.50 | 0.00 | #1 | |
| 15 | Meg RAFINIAN | SA | 21.45 | 10.37 | B | 11.08 | 3.35 | 3.40 | 3.40 | 3.70 | 0.00 | #23 |
| 16 | Olivia FLURI | WA | 21.38 | 10.98 | 10.40 | 3.30 | 3.25 | 3.20 | 3.25 | 0.00 | #8 | |
| 17 | Imogen EYNON-COOKE | VIC | 20.85 | 10.09 | 10.76 | 3.30 | 3.20 | 3.40 | 3.55 | 0.00 | #15 | |
| 18 | Simona BHASIN | QLD | 20.63 | 11.25 | 9.88 | 3.20 | 2.85 | 3.15 | 3.15 | 0.50 | #5 | |
| 19 | Daniella MCDONALD | QLD | 20.03 | 10.39 | 9.64 | 3.05 | 3.00 | 3.05 | 2.95 | 0.00 | #7 | |
| 20 | Lara BEZUIDENHOUT | WA | 19.77 | 9.35 | 10.92 | 3.40 | 3.35 | 3.40 | 3.50 | 0.50 | #9 | |
| 21 | Rebekah SIME | NZL | 19.32 | 9.40 | 9.92 | 3.20 | 3.00 | 3.10 | 3.10 | 0.00 | #10 | |
| 22 | Emily ADAMS | WA | 19.05 | 10.37 | 8.68 | 2.75 | 2.55 | 2.80 | 2.75 | 0.00 | #11 | |
| 23 | Cordelia SHI | NZL | 18.91 | 8.63 | 10.28 | 3.25 | 3.15 | 3.10 | 3.35 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 6/12/2019 17:06