| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julio POTAPENKO | NSW | 29.18 | 15.41 | 14.27 | 4.20 | 3.90 | 3.90 | 3.85 | 0.50 | #3 | |
| 2 | Lachlan LEWER PARR | QLD | 27.98 | 14.60 | 13.88 | 3.85 | 3.65 | 3.95 | 3.95 | 0.50 | #1 | |
| 3 | Stepan KADLCIK | NZL | 23.84 | 10.96 | 12.88 | 3.60 | 3.50 | 3.55 | 3.65 | 0.00 | #4 | |
| 4 | William PALMER | NSW | 21.36 | 10.96 | 10.40 | 2.90 | 2.85 | 2.90 | 2.90 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 6/12/2019 17:06