| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lachlan LEWER PARR | QLD | 47.92 | 21.28 | 26.64 | 3.70 | 3.50 | 3.90 | 3.70 | 0.00 | #3 | |
| 2 | Julio POTAPENKO | NSW | 47.75 | 19.85 | 27.90 | 4.10 | 3.75 | 3.90 | 3.75 | 0.00 | #4 | |
| 3 | Stepan KADLCIK | NZL | 36.02 | 14.66 | 22.86 | 3.30 | 3.15 | 3.00 | 3.25 | 1.50 | #2 | |
| 4 | William PALMER | NSW | 28.65 | 11.01 | 17.64 | 2.55 | 2.45 | 2.50 | 2.30 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 6/12/2019 17:06