| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callum BRADSHAW | ACT | 73.47 | 30.77 | B | 42.70 | 4.25 | 4.30 | 4.15 | 4.25 | 4.40 | 0.00 | #4 |
| 2 | Juan Camilo YUSTI | VIC | 73.31 | 28.51 | B | 44.80 | 4.55 | 4.40 | 4.45 | 4.30 | 4.70 | 0.00 | #5 |
| 3 | Leon MCINTOSH | QLD | 71.21 | 31.41 | B | 40.80 | 4.20 | 4.15 | 4.00 | 4.00 | 4.05 | 1.00 | #3 |
| 4 | Andy YAO | SA | 66.16 | 30.46 | B | 37.70 | 4.10 | 3.65 | 3.75 | 3.75 | 3.60 | 2.00 | #1 |
| 5 | Yu SUN | NSW | 66.12 | 29.12 | B | 38.00 | 4.20 | 3.60 | 3.65 | 3.80 | 3.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 6/12/2019 17:06