| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 104.45 | 53.33 | 51.12 | 6.35 | 6.10 | 6.55 | 6.30 | 6.65 | 0.00 | #9 | |
| 2 | Yancey CHAN | QLD | 69.38 | 32.74 | 36.64 | 4.65 | 4.45 | 4.70 | 4.60 | 4.50 | 0.00 | #8 | |
| 3 | Ashley COLLIVER | SA | 67.54 | 30.34 | 37.20 | 4.75 | 4.45 | 4.75 | 4.50 | 4.80 | 0.00 | #7 | |
| 4 | Romy GROGAN | NSW | 58.69 | 25.37 | 34.32 | 4.35 | 4.05 | 4.35 | 4.25 | 4.45 | 1.00 | #6 | |
| 5 | Paris STEPHENS | QLD | 57.40 | 27.88 | 33.52 | 4.25 | 4.20 | 4.15 | 4.20 | 4.15 | 4.00 | #5 | |
| 6 | Arielle JENNINGS | SA | 56.76 | 25.64 | 31.12 | 3.95 | 3.85 | 4.00 | 3.75 | 3.90 | 0.00 | #4 | |
| 7 | Lucy Sori YUN | QLD | 54.27 | 25.23 | 29.04 | 3.75 | 3.60 | 3.60 | 3.55 | 3.65 | 0.00 | #3 | |
| 8 | Sarah CULLEN | NSW | 49.47 | 21.23 | 28.24 | 3.55 | 3.35 | 3.55 | 3.45 | 3.75 | 0.00 | #1 | |
| 9 | Jennifer TOMS | VIC | 46.22 | 22.26 | 24.96 | 3.15 | 3.00 | 3.20 | 3.15 | 3.10 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 6/12/2019 17:06