| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly HARRIS / Jason CHAN | VIC | 63.31 | 38.23 | 25.08 | 6.30 | 6.10 | 6.25 | 6.40 | 6.30 | 0.00 | #3 | |
| 2 | Matilda FRIEND / William BADAOUI | NSW | 49.77 | 30.49 | 20.28 | 4.95 | 4.90 | 5.00 | 5.25 | 5.25 | 1.00 | #2 | |
| 3 | Chantelle KERRY / Andrew DODDS | QLD | 48.24 | 28.12 | 21.12 | 5.20 | 5.35 | 5.05 | 5.60 | 5.20 | 1.00 | #4 | |
| 4 | India NETTE / Eron WESTWOOD | SA | 37.13 | 22.45 | 14.68 | 3.95 | 3.55 | 3.65 | 3.70 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 6/12/2019 17:06