| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela SCHUURMANS | SA | 35.76 | 11.84 | 23.92 | 2.95 | 2.75 | 3.10 | 3.05 | 3.10 | 0.00 | #3 | |
| 2 | Margaret RIDDINGTON | VIC | 35.00 | 10.84 | 24.16 | 2.80 | 2.90 | 3.15 | 3.10 | 3.15 | 0.00 | #1 | |
| 3 | Jane KAHLBAUM | SA | 18.50 | 3.22 | 15.28 | 1.80 | 1.85 | 2.10 | 1.90 | 1.90 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/12/2019 17:06