| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nerin CORNWELL | AUS | 39.75 | 18.43 | 21.82 | 4.25 | 4.08 | 4.50 | 0.50 | #15 | |
| 2 | Danielle THOMSEN | AUS | 35.54 | 18.33 | 17.71 | 3.50 | 3.42 | 3.50 | 0.50 | #11 | |
| 3 | Jessica HAY | NZL | 30.80 | 14.17 | 17.13 | 3.33 | 3.33 | 3.42 | 0.50 | #14 | |
| 4 | Claudia CLARKE | NZL | 30.62 | 14.67 | 16.45 | 3.25 | 3.17 | 3.25 | 0.50 | #2 | |
| 5 | Jasmine NELSON | AUS | 30.28 | 15.40 | 14.88 | 3.17 | 2.83 | 2.75 | 0.00 | #4 | |
| 6 | Bianca LE | AUS | 29.50 | 14.28 | 15.72 | 3.08 | 3.08 | 3.08 | 0.50 | #9 | |
| 7 | Laura BELLIAN | AUS | 29.41 | 13.83 | 16.58 | 3.25 | 3.17 | 3.33 | 1.00 | #7 | |
| 8 | Karnka KARNSIREE | THA | 28.99 | 14.20 | 15.29 | 3.08 | 2.83 | 3.08 | 0.50 | #5 | |
| 9 | Sarah CULL | AUS | 27.68 | 12.47 | 16.71 | 3.33 | 3.08 | 3.42 | 1.50 | #1 | |
| 10 | Angeline KOSASIH | AUS | 26.91 | 10.33 | 17.58 | 3.42 | 3.25 | 3.67 | 1.00 | #13 | |
| 11 | Anne SMITH | AUS | 26.23 | 11.21 | 15.02 | 3.00 | 2.92 | 2.92 | 0.00 | #6 | |
| 12 | Amanda LE | AUS | 24.97 | 12.08 | 13.89 | 2.92 | 2.50 | 2.75 | 1.00 | #10 | |
| 13 | Rivers RICHENS | NZL | 24.50 | 12.60 | 11.90 | 2.42 | 2.33 | 2.25 | 0.00 | #12 | |
| 14 | Sabina BARTRAM | AUS | 20.70 | 9.30 | 11.90 | 2.42 | 2.33 | 2.25 | 0.50 | #8 | |
| 15 | Abby SIMS | AUS | 15.39 | 7.40 | 10.49 | 2.25 | 1.92 | 2.00 | 2.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18/05/2018 12:45