| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelie TABOR | AUS | 31.00 | 18.20 | 12.80 | 4.00 | 3.92 | 4.00 | 4.08 | 0.00 | #4 | |
| 2 | Cailin O'KEEFE | AUS | 26.87 | 14.73 | 12.14 | 3.75 | 3.58 | 3.92 | 3.92 | 0.00 | #6 | |
| 3 | Emily ROTONDO | AUS | 26.08 | 15.00 | 11.08 | 3.42 | 3.50 | 3.50 | 3.42 | 0.00 | #3 | |
| 4 | Simone AUBRECHT | AUS | 25.23 | 13.23 | 12.00 | 3.75 | 3.67 | 3.58 | 4.00 | 0.00 | #8 | |
| 5 | Emma DOBSON | AUS | 25.09 | 15.03 | 11.06 | 3.75 | 3.25 | 3.33 | 3.50 | 1.00 | #2 | |
| 6 | Alara Su ULKER | AUS | 24.88 | 12.46 | 12.92 | 4.00 | 3.83 | 4.00 | 4.33 | 0.50 | #5 | |
| 7 | Angela YANG | AUS | 23.13 | 12.03 | 11.60 | 3.75 | 3.50 | 3.50 | 3.75 | 0.50 | #1 | |
| 8 | Donatella GLATTER | RSA | 20.41 | 10.77 | 10.64 | 3.33 | 3.33 | 3.08 | 3.58 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18/05/2018 12:45