| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tzu-Han TING | TPE | 40.85 | 24.41 | 16.44 | 5.33 | 4.83 | 5.33 | 5.08 | 0.00 | #3 | |
| 2 | Vlada VASILIEV | AUS | 29.86 | 16.90 | 13.46 | 4.17 | 4.08 | 4.08 | 4.50 | 0.50 | #12 | |
| 3 | Victoria ALCANTARA | AUS | 28.26 | 14.52 | 13.74 | 4.25 | 4.17 | 4.33 | 4.42 | 0.00 | #5 | |
| 4 | Aleida LANDON-LANE | NZL | 27.56 | 14.90 | 12.66 | 3.83 | 3.83 | 4.17 | 4.00 | 0.00 | #9 | |
| 5 | Silvia LI | AUS | 27.18 | 14.76 | 12.42 | 3.92 | 3.67 | 3.92 | 4.00 | 0.00 | #15 | |
| 6 | Emily-Jean KELLY | AUS | 26.87 | 14.27 | 12.60 | 3.92 | 3.67 | 4.08 | 4.08 | 0.00 | #4 | |
| 7 | Mirika ARMSTRONG | NZL | 25.72 | 13.06 | 12.66 | 3.92 | 3.83 | 4.00 | 4.08 | 0.00 | #6 | |
| 8 | Rebekah SIME | NZL | 22.86 | 12.06 | 10.80 | 3.50 | 3.25 | 3.33 | 3.42 | 0.00 | #11 | |
| 9 | Abbey WILLIAMS | AUS | 22.44 | 12.10 | 11.34 | 3.50 | 3.42 | 3.58 | 3.67 | 1.00 | #13 | |
| 10 | Emma DOBSON | AUS | 22.14 | 10.28 | 11.86 | 3.67 | 3.50 | 3.83 | 3.83 | 0.00 | #7 | |
| 11 | Olivia FLURI | AUS | 21.77 | 12.45 | 9.32 | 3.08 | 2.75 | 3.00 | 2.83 | 0.00 | #1 | |
| 12 | Aurel KIMBERLEY | INA | 21.74 | 11.48 | 11.26 | 3.50 | 3.42 | 3.58 | 3.58 | 1.00 | #10 | |
| 13 | Linh TRAN | VIE | 18.78 | 7.64 | 11.14 | 3.50 | 3.42 | 3.58 | 3.42 | 0.00 | #14 | |
| 14 | Jessica HAY | NZL | 15.46 | 6.72 | 9.74 | 3.17 | 3.00 | 2.83 | 3.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16/05/2019 21:04