| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia JACKSON | BFISC | 67.64 | 32.57 | 37.07 | 4.75 | 4.50 | 4.67 | 4.58 | 4.67 | 2.00 | #4 | |
| 2 | Lucy Sori YUN | IFSC | 61.65 | 30.32 | 31.33 | 4.08 | 3.67 | 3.92 | 3.83 | 4.08 | 0.00 | #1 | |
| 3 | Hannah KIM | IFSC | 56.93 | 27.73 | 31.20 | 4.00 | 3.92 | 3.75 | 3.83 | 4.00 | 2.00 | #2 | |
| 4 | Rose ROBINSON | BFISC | 54.39 | 21.53 | 33.86 | 4.33 | 4.17 | 4.25 | 4.08 | 4.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15-Oct-16 19:34