| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia JACKSON | BFISC | 84.48 | 43.42 | 41.06 | 5.25 | 5.08 | 5.17 | 5.08 | 5.08 | 0.00 | #4 | |
| 2 | Yancey CHAN | IFSC | 58.96 | 27.89 | 31.07 | 4.17 | 3.83 | 3.92 | 3.75 | 3.75 | 0.00 | #3 | |
| 3 | Natalie SULLIVAN | IGCFS | 42.59 | 17.19 | 26.40 | 3.50 | 3.08 | 3.33 | 3.17 | 3.42 | 1.00 | #2 | |
| 4 | Rachel CAUGHLEY | IGCFS | 42.04 | 16.97 | 25.07 | 3.25 | 2.92 | 3.25 | 3.08 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15-Oct-16 19:34