| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayley HOLLOWAY | BFISC | 30.87 | 8.73 | 22.14 | 2.92 | 2.67 | 2.92 | 2.75 | 2.58 | 0.00 | #5 | |
| 2 | Sophie MATHISON | BFISC | 30.13 | 8.26 | 21.87 | 2.92 | 2.58 | 2.83 | 2.67 | 2.67 | 0.00 | #4 | |
| 3 | Catherine PLLU | BSISC | 28.23 | 9.03 | 19.20 | 2.42 | 2.25 | 2.50 | 2.33 | 2.50 | 0.00 | #2 | |
| 4 | Beatrice SIM | BFISC | 26.14 | 7.34 | 18.80 | 2.50 | 2.17 | 2.58 | 2.25 | 2.25 | 0.00 | #1 | |
| 5 | Edelstein VALDEZ | IFSC | 18.67 | 4.51 | 14.66 | 1.83 | 1.83 | 1.83 | 1.92 | 1.75 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15-Oct-16 19:34