| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deborah HOWARD | BFISC | 20.18 | 4.58 | 15.60 | 2.00 | 1.67 | 2.00 | 2.00 | 2.08 | 0.00 | #3 | |
| 2 | Clazina SARTOR | BFISC | 16.75 | 4.09 | 12.66 | 1.58 | 1.33 | 1.75 | 1.58 | 1.67 | 0.00 | #1 | |
| 3 | Lizanne PLLU | BFISC | 15.40 | 4.20 | 11.20 | 1.33 | 1.25 | 1.42 | 1.42 | 1.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15-Oct-16 19:34