| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaimee NOBBS | WA | 60.67 | 29.26 |   | 32.41 | 4.50 | 3.88 | 4.00 | 4.06 | 3.81 | 1.00 | #16 |
| 2 | Lauren HANSOM | NSW | 57.15 | 25.93 |   | 31.22 | 4.06 | 3.63 | 3.94 | 4.00 | 3.88 | 0.00 | #18 |
| 3 | Kayla DOIG | QLD | 52.45 | 27.02 |   | 25.43 | 3.38 | 2.88 | 3.38 | 3.25 | 3.00 | 0.00 | #19 |
| 4 | Kelly ALDER | NSW | 49.41 | 23.11 |   | 26.30 | 3.69 | 3.06 | 3.44 | 3.19 | 3.06 | 0.00 | #17 |
| 5 | Kyl BETTERIDGE | QLD | 47.25 | 25.74 |   | 23.51 | 3.31 | 2.56 | 3.00 | 2.94 | 2.88 | 2.00 | #13 |
| 6 | Morgan INNES | QLD | 43.69 | 23.69 |   | 20.00 | 2.94 | 2.06 | 2.75 | 2.44 | 2.31 | 0.00 | #10 |
| 7 | Yasmine CHRISTINAT | NSW | 42.80 | 19.49 |   | 24.31 | 3.00 | 2.94 | 3.06 | 3.13 | 3.06 | 1.00 | #14 |
| 8 | Emma HOOK | NSW | 39.02 | 20.91 |   | 18.11 | 2.69 | 2.06 | 2.38 | 2.19 | 2.00 | 0.00 | #8 |
| 9 | Danielle BARTELS | NSW | 37.78 | 19.77 |   | 18.01 | 2.63 | 2.06 | 2.44 | 2.19 | 1.94 | 0.00 | #7 |
| 10 | Lowanna GIBSON | NSW | 33.91 | 14.60 |   | 22.31 | 2.75 | 2.69 | 2.81 | 2.81 | 2.88 | 3.00 | #12 |
| 11 | April HERING | QLD | 32.19 | 16.66 |   | 17.53 | 2.81 | 1.88 | 2.25 | 2.13 | 1.88 | 2.00 | #15 |
| 12 | Melynda SCHLOSS | QLD | 30.83 | 15.63 |   | 15.20 | 1.56 | 1.94 | 2.00 | 2.00 | 2.00 | 0.00 | #4 |
| 13 | Alanna MILLS | NSW | 30.40 | 14.20 |   | 18.20 | 2.56 | 2.19 | 1.94 | 2.50 | 2.19 | 2.00 | #11 |
| 14 | Beth MACLEOD | VIC | 29.46 | 14.45 |   | 16.01 | 2.00 | 2.00 | 2.13 | 2.06 | 1.81 | 1.00 | #9 |
| 15 | Melissa TYSON | SA | 29.02 | 15.72 |   | 13.30 | 1.94 | 1.44 | 1.75 | 1.69 | 1.50 | 0.00 | #5 |
| 16 | Kara JOHNSON | NSW | 28.34 | 14.02 |   | 15.32 | 2.31 | 1.69 | 1.88 | 1.88 | 1.81 | 1.00 | #2 |
| 17 | Tiffany ZADOW | SA | 26.78 | 15.56 |   | 13.22 | 2.13 | 1.25 | 1.75 | 1.63 | 1.50 | 2.00 | #6 |
| 18 | Heidi FREEMAN | ACT | 26.44 | 15.34 |   | 12.10 | 1.69 | 1.44 | 1.56 | 1.56 | 1.31 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/03/2007 19:35