| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew PRECIOUS | WA | 33.81 | 18.66 |   | 16.15 | 3.50 | 3.25 | 3.25 | 3.15 | 3.00 | 1.00 | #5 |
| 2 | Cameron HEMS | NZ | 32.16 | 17.26 |   | 14.90 | 3.10 | 3.00 | 2.95 | 2.90 | 2.95 | 0.00 | #2 |
| 3 | Andrew DODDS | QLD | 26.51 | 16.46 |   | 12.05 | 2.65 | 2.35 | 2.50 | 2.35 | 2.20 | 2.00 | #1 |
| 4 | Brendan KERRY | NSW | 25.97 | 15.32 |   | 12.65 | 2.75 | 2.60 | 2.35 | 2.55 | 2.40 | 2.00 | #7 |
| 5 | Robert ASHMAN | ACT | 23.92 | 13.42 |   | 10.50 | 2.25 | 2.10 | 2.10 | 2.10 | 1.95 | 0.00 | #4 |
| 6 | Grant HOWIE | NZ | 23.08 | 13.88 |   | 10.20 | 2.15 | 2.10 | 2.00 | 2.05 | 1.90 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/03/2007 19:35