| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Icicle Magic | SA | 35.22 | 16.78 |   | 18.44 | 3.75 | 3.44 | 3.69 | 3.75 | 3.81 | 0.00 | #3 |
| 2 | Iceskateers | QLD | 33.68 | 16.86 |   | 16.82 | 3.44 | 3.31 | 3.44 | 3.38 | 3.25 | 0.00 | #4 |
| 3 | Jitterbugs | WA | 25.63 | 12.00 |   | 14.63 | 3.06 | 2.75 | 2.94 | 2.94 | 2.94 | 1.00 | #1 |
| 4 | Synchronicity | NSW | 20.71 | 11.59 |   | 10.12 | 2.06 | 1.88 | 2.06 | 2.06 | 2.06 | 1.00 | #2 |
| 5 | Ice Hoppers | QLD | 17.35 | 9.59 |   | 10.76 | 2.19 | 2.06 | 2.13 | 2.13 | 2.25 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/03/2007 19:36