| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iyrin QUIGLEY | NZISA | NZ | 56.61 | 20.61 |   | 36.00 | 3.63 | 3.56 | 3.69 | 3.56 | 3.56 | 0.00 | #21 |
| 2 | Claudia DONG | MISC | NSW | 56.34 | 18.22 |   | 38.12 | 3.81 | 3.75 | 3.75 | 3.94 | 3.81 | 0.00 | #24 |
| 3 | Madeline PARKER | NZISA | NZ | 55.99 | 22.35 |   | 33.64 | 3.63 | 3.19 | 3.50 | 3.31 | 3.19 | 0.00 | #17 |
| 4 | Kassidy-Rae BROWELL | ISCB | VIC | 52.97 | 15.97 |   | 37.00 | 3.69 | 3.63 | 3.81 | 3.56 | 3.81 | 0.00 | #20 |
| 5 | Emily POVEY | IFSC | QLD | 51.25 | 19.23 |   | 33.02 | 3.56 | 3.13 | 3.19 | 3.25 | 3.38 | 1.00 | #23 |
| 6 | Jessie PARK | NZISA | NZ | 49.72 | 20.06 |   | 29.66 | 3.13 | 2.94 | 2.94 | 2.88 | 2.94 | 0.00 | #15 |
| 7 | Karuna HENDERSON | ACTIS | ACT | 46.85 | 15.21 |   | 32.64 | 3.38 | 3.19 | 3.31 | 3.13 | 3.31 | 1.00 | #22 |
| 8 | Tayla KEARNS | IFSC | QLD | 45.76 | 15.48 |   | 30.28 | 3.25 | 2.88 | 3.13 | 2.88 | 3.00 | 0.00 | #18 |
| 9 | Ariel NADAS | NZISA | NZ | 45.74 | 14.72 |   | 31.02 | 3.38 | 3.06 | 3.19 | 2.88 | 3.00 | 0.00 | #14 |
| 10 | Katie WHITTEN | IFSC | QLD | 45.42 | 16.04 |   | 30.38 | 3.19 | 2.81 | 3.19 | 3.00 | 3.00 | 1.00 | #13 |
| 11 | Rebecca ACKAH | MISC | NSW | 43.45 | 15.31 |   | 28.14 | 2.88 | 2.75 | 2.88 | 2.81 | 2.75 | 0.00 | #5 |
| 12 | Ada WONG | SFSC | NSW | 42.23 | 12.11 |   | 31.12 | 3.19 | 3.06 | 3.25 | 3.00 | 3.06 | 1.00 | #19 |
| 13 | Karen KA | MISC | NSW | 41.29 | 13.87 |   | 27.42 | 2.63 | 2.88 | 2.69 | 2.63 | 2.88 | 0.00 | #12 |
| 14 | Rebecca DELLACA | HISC | NSW | 40.32 | 14.92 |   | 25.40 | 2.75 | 2.50 | 2.63 | 2.19 | 2.63 | 0.00 | #4 |
| 15 | Terryn BERARDONE | IGCFS | QLD | 40.12 | 13.60 |   | 27.52 | 3.06 | 2.63 | 2.81 | 2.63 | 2.63 | 1.00 | #8 |
| 16 | Alexis KOOYMAN | ACTIS | ACT | 38.70 | 15.44 |   | 27.26 | 2.75 | 2.56 | 2.75 | 2.69 | 2.88 | 4.00 | #16 |
| 17 | Lianne WILLIAMS | WAISA | WA | 38.15 | 13.63 |   | 24.52 | 2.88 | 2.31 | 2.38 | 2.31 | 2.38 | 0.00 | #6 |
| 18 | Lauren MOORE | NFSC | SA | 37.29 | 12.53 |   | 24.76 | 2.38 | 2.44 | 2.56 | 2.44 | 2.56 | 0.00 | #9 |
| 19 | Tara AMIN | WAISA | WA | 37.02 | 13.28 |   | 24.74 | 2.81 | 2.50 | 2.31 | 2.50 | 2.25 | 1.00 | #10 |
| 20 | Sarah CULLEN | CCFSC | NSW | 36.96 | 13.08 |   | 23.88 | 2.50 | 2.56 | 2.19 | 2.50 | 2.19 | 0.00 | #7 |
| 21 | Rhianne COOK | WAISA | WA | 33.39 | 11.23 |   | 23.16 | 2.38 | 2.44 | 2.38 | 2.19 | 2.19 | 1.00 | #11 |
| 22 | Amy NEWBERY | NFSC | SA | 32.69 | 11.81 |   | 22.88 | 2.44 | 2.31 | 2.25 | 2.31 | 2.13 | 2.00 | #3 |
| 23 | Hannah SMITH | SAISA | SA | 25.79 | 7.27 |   | 21.52 | 2.19 | 2.13 | 2.13 | 2.25 | 2.06 | 3.00 | #2 |
| 24 | Ayla KAUSCHKE | IFSC | QLD | 25.44 | 9.92 |   | 16.52 | 1.94 | 1.69 | 1.63 | 1.56 | 1.44 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/12/2008 22:37