| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allie ROUT | NZISA | NZ | 43.17 | 25.72 |   | 17.45 | 4.38 | 4.13 | 4.38 | 4.38 | 4.56 | 0.00 | #5 |
| 2 | Jaimee NOBBS |   | WA | 40.39 | 24.74 |   | 16.65 | 4.50 | 4.00 | 4.13 | 4.00 | 4.19 | 1.00 | #8 |
| 3 | Albrina LEE | SFSC | NSW | 35.90 | 20.15 |   | 15.75 | 3.88 | 3.63 | 4.00 | 4.06 | 4.13 | 0.00 | #6 |
| 4 | Kayla DOIG | PAIFS | QLD | 29.67 | 15.32 |   | 14.35 | 3.69 | 3.13 | 3.69 | 3.69 | 3.75 | 0.00 | #12 |
| 5 | Lowanna GIBSON | PVFSC | NSW | 28.45 | 15.75 |   | 12.70 | 3.38 | 3.06 | 3.19 | 3.13 | 3.13 | 0.00 | #2 |
| 6 | Rikki Lee GOSWELL |   | NSW | 27.99 | 15.39 |   | 13.60 | 3.56 | 3.19 | 3.44 | 3.31 | 3.50 | 1.00 | #10 |
| 7 | Kyl BETTERIDGE | IFSC | QLD | 27.80 | 16.15 |   | 12.65 | 3.50 | 2.81 | 3.19 | 3.13 | 3.19 | 1.00 | #7 |
| 8 | April HERING | BFISC | QLD | 25.74 | 13.54 |   | 12.20 | 2.94 | 2.88 | 3.00 | 3.19 | 3.25 | 0.00 | #3 |
| 9 | Laura MILLS |   | NZ | 25.37 | 15.17 |   | 12.20 | 3.31 | 2.88 | 3.00 | 3.06 | 3.00 | 2.00 | #4 |
| 10 | Danielle BARTELS | SFSC | NSW | 24.74 | 13.69 |   | 11.05 | 2.88 | 2.44 | 2.88 | 2.88 | 2.75 | 0.00 | #11 |
| 11 | Elizabeth O'NEILL | NZISA | NZ | 24.09 | 13.99 |   | 11.10 | 2.94 | 2.56 | 2.75 | 2.94 | 2.69 | 1.00 | #13 |
| 12 | Essex REID | ACTIS | ACT | 24.09 | 12.39 |   | 12.70 | 3.38 | 3.00 | 3.38 | 3.00 | 3.13 | 1.00 | #1 |
| 13 | Caitlyn PAUL | NZISA | NZ | 22.57 | 11.22 |   | 11.35 | 2.81 | 2.50 | 3.00 | 2.88 | 3.00 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/12/2008 22:37