| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceskateers | QSIC | QLD | 32.35 | 15.97 |   | 16.38 | 3.56 | 3.38 | 3.38 | 3.25 | 2.81 | 0.00 | #3 |
| 2 | Adelaide Icicle Magic | NFSC | SA | 32.33 | 15.51 |   | 17.82 | 3.81 | 3.50 | 3.69 | 3.44 | 3.38 | 1.00 | #6 |
| 3 | Botany Blades | NZISA | NZ | 28.23 | 13.10 |   | 15.13 | 3.00 | 2.94 | 3.06 | 2.94 | 3.19 | 0.00 | #2 |
| 4 | Macquarie Mice | MISC | NSW | 24.42 | 12.91 |   | 11.51 | 2.31 | 2.13 | 2.25 | 2.38 | 2.44 | 0.00 | #1 |
| 5 | Jitterbugs |   | WA | 24.33 | 13.76 |   | 11.57 | 2.25 | 2.13 | 2.56 | 2.19 | 2.44 | 1.00 | #4 |
| 6 | Ice Hoppers | BSISC | QLD | 22.70 | 12.25 |   | 11.45 | 2.13 | 2.13 | 2.44 | 2.31 | 2.44 | 1.00 | #7 |
| 7 | Fire on Ice Novice | PFISC | NSW | 21.82 | 11.63 |   | 11.19 | 2.31 | 2.25 | 2.38 | 2.19 | 2.06 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/12/2008 22:37