| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iyrin QUIGLEY | NZ | 61.55 | 24.31 | 37.24 | 3.75 | 3.56 | 3.50 | 4.06 | 3.75 | 0.00 | #17 | |
| 2 | Kailani CRAINE | NSW | 56.58 | 21.54 | 35.04 | 3.69 | 3.38 | 3.63 | 3.38 | 3.44 | 0.00 | #22 | |
| 3 | Alexis KOOYMAN | ACT | 56.40 | 23.02 | 34.38 | 3.56 | 3.38 | 3.44 | 3.31 | 3.50 | 1.00 | #21 | |
| 4 | Ailie YEH | NSW | 54.34 | 20.30 | 34.04 | 3.63 | 3.19 | 3.38 | 3.44 | 3.38 | 0.00 | #19 | |
| 5 | Hannah SMITH | SA | 50.79 | 20.53 | 30.26 | 3.31 | 2.88 | 3.06 | 2.94 | 2.94 | 0.00 | #16 | |
| 6 | Renee HAMBLY | NSW | 49.85 | 19.85 | 30.00 | 3.19 | 2.75 | 3.06 | 3.06 | 2.94 | 0.00 | #2 | |
| 7 | Katie PASFIELD | NSW | 49.79 | 17.53 | 32.26 | 3.31 | 3.06 | 3.38 | 3.19 | 3.19 | 0.00 | #23 | |
| 8 | Leah CLOKE | NSW | 48.29 | 17.01 | 31.28 | 3.31 | 2.88 | 3.19 | 3.13 | 3.13 | 0.00 | #20 | |
| 9 | Ammellia FU | NSW | 47.91 | 16.15 | 31.76 | 3.50 | 3.06 | 3.06 | 3.13 | 3.13 | 0.00 | #15 | |
| 10 | Amy NEWBERY | SA | 47.57 | 18.57 | 30.00 | 3.25 | 2.81 | 2.94 | 2.94 | 3.06 | 1.00 | #14 | |
| 11 | Eiland KENYON | ACT | 46.62 | 17.22 | 30.40 | 3.38 | 2.88 | 3.13 | 3.00 | 2.81 | 1.00 | #24 | |
| 12 | Sarah CULLEN | NSW | 45.39 | 16.27 | 29.12 | 3.25 | 2.81 | 2.81 | 2.94 | 2.75 | 0.00 | #11 | |
| 13 | Emily POVEY | QLD | 45.17 | 17.53 | 28.64 | 3.19 | 2.81 | 2.63 | 2.88 | 2.81 | 1.00 | #13 | |
| 14 | Kirsten HARGREAVES | NSW | 44.97 | 17.09 | 28.88 | 3.13 | 2.81 | 2.94 | 2.75 | 2.81 | 1.00 | #18 | |
| 15 | Jessica ZHAO | NZ | 44.87 | 18.47 | 26.40 | 2.94 | 2.63 | 2.50 | 2.75 | 2.38 | 0.00 | #9 | |
| 16 | Jenny LU | QLD | 41.31 | 17.53 | 23.78 | 2.63 | 2.31 | 2.38 | 2.38 | 2.19 | 0.00 | #10 | |
| 17 | Madison MURRAY | SA | 40.58 | 15.20 | 26.38 | 2.81 | 2.50 | 2.69 | 2.56 | 2.63 | 1.00 | #4 | |
| 18 | Alexandra LEY | NZ | 38.26 | 13.48 | 24.78 | 2.94 | 2.44 | 2.25 | 2.38 | 2.38 | 0.00 | #12 | |
| 19 | Haru NOMURA | QLD | 37.83 | 13.69 | 25.14 | 2.81 | 2.38 | 2.31 | 2.63 | 2.44 | 1.00 | #8 | |
| 20 | Zoe ROLLO | NSW | 37.03 | 14.53 | 25.50 | 2.75 | 2.56 | 2.38 | 2.75 | 2.31 | 3.00 | #5 | |
| 21 | Eliza SMYTH | QLD | 36.04 | 12.30 | 23.74 | 2.56 | 2.19 | 2.31 | 2.50 | 2.31 | 0.00 | #7 | |
| 22 | Chelsea MCCANN | WA | 35.75 | 11.49 | 24.26 | 2.75 | 2.25 | 2.44 | 2.50 | 2.19 | 0.00 | #1 | |
| 23 | Aimee CLEMENT | NZ | 33.80 | 14.28 | 21.52 | 2.44 | 1.94 | 2.00 | 2.25 | 2.13 | 2.00 | #3 | |
| 24 | Grace MULLINS | SA | 28.36 | 9.98 | 19.38 | 2.19 | 1.94 | 1.81 | 1.94 | 1.81 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/08/2009 16:12