| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaimee NOBBS | WA | 68.14 | 32.44 | 35.70 | 4.69 | 4.44 | 4.50 | 4.50 | 4.19 | 0.00 | #13 | |
| 2 | Chantelle KERRY | NSW | 61.69 | 26.87 | 35.82 | 4.38 | 4.56 | 4.38 | 4.50 | 4.56 | 1.00 | #15 | |
| 3 | Sydnee KNIGHT | NSW | 57.81 | 28.81 | 29.00 | 3.75 | 3.56 | 3.69 | 3.69 | 3.44 | 0.00 | #10 | |
| 4 | Zara PASFIELD | NSW | 56.28 | 22.27 | 34.01 | 4.38 | 4.19 | 4.31 | 4.06 | 4.31 | 0.00 | #12 | |
| 5 | Samantha WAUGH | NZ | 54.00 | 25.79 | 28.21 | 3.69 | 3.50 | 3.63 | 3.50 | 3.31 | 0.00 | #9 | |
| 6 | Rikki Lee GOSWELL | NSW | 47.37 | 18.75 | 28.62 | 3.75 | 3.31 | 3.63 | 3.63 | 3.56 | 0.00 | #4 | |
| 7 | Alicia KIJAK | WA | 46.96 | 19.25 | 28.71 | 3.50 | 3.44 | 3.63 | 3.56 | 3.81 | 1.00 | #2 | |
| 8 | Kayla DOIG | QLD | 46.91 | 18.41 | 28.50 | 3.56 | 3.50 | 3.50 | 3.69 | 3.56 | 0.00 | #8 | |
| 9 | Montana SUMNER | QLD | 46.25 | 16.24 | 30.01 | 3.94 | 3.63 | 3.81 | 3.69 | 3.69 | 0.00 | #17 | |
| 10 | Anna DEKANY | QLD | 45.94 | 18.92 | 27.02 | 3.56 | 3.25 | 3.38 | 3.38 | 3.31 | 0.00 | #16 | |
| 11 | Alannah STOTT | NSW | 43.43 | 17.33 | 27.10 | 3.44 | 3.19 | 3.31 | 3.56 | 3.44 | 1.00 | #14 | |
| 12 | Danielle BARTELS | NSW | 42.78 | 17.96 | 24.82 | 3.31 | 3.19 | 3.00 | 3.13 | 2.88 | 0.00 | #1 | |
| 13 | Lowanna GIBSON | NSW | 41.99 | 15.89 | 26.10 | 3.44 | 3.25 | 3.19 | 3.25 | 3.19 | 0.00 | #7 | |
| 14 | Saya IWASAKI | JPN | 39.95 | 14.53 | 25.42 | 3.38 | 3.06 | 3.13 | 3.25 | 3.06 | 0.00 | #11 | |
| 15 | Kara JOHNSON | NSW | 38.78 | 14.38 | 24.40 | 3.25 | 3.06 | 3.06 | 2.94 | 2.94 | 0.00 | #3 | |
| 16 | Ariel NADAS | NZ | 37.25 | 11.44 | 26.81 | 3.63 | 3.25 | 3.19 | 3.44 | 3.25 | 1.00 | #6 | |
| 17 | Melissa MORRIS | NZ | 34.42 | 14.22 | 20.20 | 2.69 | 2.69 | 2.44 | 2.56 | 2.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/08/2009 16:12