| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HARDY | NSW | 43.08 | 21.13 | 21.95 | 4.50 | 4.19 | 4.38 | 4.44 | 4.44 | 0.00 | #7 | |
| 2 | Andrew DODDS | QLD | 40.17 | 17.73 | 22.44 | 4.44 | 4.38 | 4.56 | 4.50 | 4.56 | 0.00 | #6 | |
| 3 | Brendan KERRY | NSW | 37.28 | 17.14 | 21.14 | 4.38 | 4.13 | 4.19 | 4.31 | 4.13 | 1.00 | #9 | |
| 4 | Mathew TINSON | WA | 35.38 | 15.13 | 20.25 | 4.25 | 3.88 | 4.06 | 4.06 | 4.00 | 0.00 | #3 | |
| 5 | Zachary OCKENDEN | QLD | 33.67 | 15.36 | 18.31 | 3.75 | 3.50 | 3.81 | 3.56 | 3.69 | 0.00 | #8 | |
| 6 | David KRANJEC | QLD | 33.64 | 14.68 | 18.96 | 3.88 | 3.94 | 3.63 | 3.88 | 3.63 | 0.00 | #5 | |
| 7 | Cameron HEMS | NZ | 33.04 | 12.60 | 20.44 | 4.06 | 4.00 | 4.00 | 4.19 | 4.19 | 0.00 | #10 | |
| 8 | Storm SCRIMMAGER | NSW | 32.90 | 15.66 | 17.24 | 3.56 | 3.50 | 3.56 | 3.31 | 3.31 | 0.00 | #11 | |
| 9 | Matthew DODDS | QLD | 31.77 | 11.77 | 20.00 | 3.94 | 3.88 | 4.06 | 4.06 | 4.06 | 0.00 | #2 | |
| 10 | Robert ASHMAN | ACT | 29.88 | 11.62 | 18.26 | 3.69 | 3.63 | 3.69 | 3.75 | 3.50 | 0.00 | #1 | |
| 11 | Brad MCLACHLAN | NSW | 25.22 | 9.22 | 17.00 | 3.56 | 3.31 | 3.25 | 3.44 | 3.44 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/08/2009 16:12