| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltzie LEE | NSW | 92.28 | 54.08 | 39.20 | 5.31 | 4.69 | 4.94 | 4.81 | 4.75 | 1.00 | #4 | |
| 2 | Phoebe DI TOMMASO | NSW | 67.26 | 36.45 | 31.81 | 4.13 | 3.75 | 4.06 | 4.00 | 3.94 | 1.00 | #1 | |
| 3 | Tina WANG | QLD | 66.58 | 34.17 | 32.41 | 4.06 | 4.00 | 4.00 | 4.06 | 4.13 | 0.00 | #6 | |
| 4 | Allie ROUT | NZ | 58.24 | 29.74 | 30.50 | 3.94 | 3.69 | 3.75 | 3.94 | 3.75 | 2.00 | #5 | |
| 5 | Fei Fei HARDY | NSW | 49.21 | 23.09 | 27.12 | 3.44 | 3.31 | 3.38 | 3.44 | 3.38 | 1.00 | #3 | |
| 6 | Kayla DOIG (SENIOR) | QLD | 48.01 | 20.40 | 27.61 | 3.56 | 3.25 | 3.56 | 3.38 | 3.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/08/2009 16:12