| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fire on Ice | NSW | 74.19 | 37.78 | 36.41 | 4.75 | 4.56 | 4.50 | 4.56 | 4.38 | 0.00 | #3 | |
| 2 | Adelaide Ice Magic | SA | 49.89 | 26.98 | 26.91 | 3.69 | 3.19 | 3.06 | 3.63 | 3.25 | 4.00 | #4 | |
| 3 | Icentric | NZ | 46.30 | 25.19 | 21.11 | 2.94 | 2.44 | 2.63 | 2.69 | 2.50 | 0.00 | #2 | |
| 4 | Ice Statix | NZ | 43.20 | 22.18 | 21.02 | 2.88 | 2.50 | 2.69 | 2.69 | 2.38 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/08/2009 16:12