| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly HARRIS | NSW | 42.33 | 19.66 | 22.67 | 4.42 | 4.42 | 4.50 | 0.00 | #9 | |
| 2 | Shania SIME | NSW | 38.23 | 18.40 | 19.83 | 3.92 | 3.92 | 3.83 | 0.00 | #16 | |
| 3 | Jordan LAZARUS | NSW | 34.28 | 14.59 | 19.69 | 3.75 | 3.83 | 4.00 | 0.00 | #24 | |
| 4 | Tahnee HUME | QLD | 34.04 | 16.62 | 17.42 | 3.33 | 3.50 | 3.42 | 0.00 | #21 | |
| 5 | Grace CALEY | QLD | 32.38 | 14.67 | 17.71 | 3.42 | 3.42 | 3.58 | 0.00 | #28 | |
| 6 | Rose ROBINSON | QLD | 31.88 | 15.74 | 18.14 | 3.50 | 3.67 | 3.50 | 2.00 | #18 | |
| 7 | Abbey HEALE | NZL | 30.44 | 13.29 | 17.15 | 3.17 | 3.42 | 3.50 | 0.00 | #27 | |
| 8 | Micol CARMIGNANI | QLD | 29.68 | 13.95 | 15.73 | 2.92 | 3.08 | 3.25 | 0.00 | #6 | |
| 9 | Lucy YUN | QLD | 29.65 | 15.76 | 13.89 | 2.83 | 2.67 | 2.67 | 0.00 | #3 | |
| 10 | Nicola KORCK | QLD | 29.30 | 13.57 | 15.73 | 3.00 | 3.08 | 3.17 | 0.00 | #13 | |
| 11 | Jocelyn CHAN | NSW | 29.27 | 12.42 | 16.85 | 3.25 | 3.33 | 3.33 | 0.00 | #29 | |
| 12 | Nikita JAN | WA | 28.32 | 13.73 | 15.59 | 3.17 | 2.92 | 3.08 | 1.00 | #7 | |
| 13 | Milan WHITSED | WA | 28.06 | 13.60 | 14.46 | 2.92 | 2.67 | 2.92 | 0.00 | #5 | |
| 14 | Zara ANTHONY-WHIGHAM | NZL | 27.34 | 11.19 | 16.15 | 3.00 | 3.17 | 3.33 | 0.00 | #23 | |
| 15 | Maddison EICKENLOFF | QLD | 26.98 | 12.38 | 14.60 | 2.92 | 2.75 | 2.92 | 0.00 | #20 | |
| 16 | Sivorn MCKEWEN | QLD | 26.48 | 9.77 | 16.71 | 3.17 | 3.33 | 3.33 | 0.00 | #25 | |
| 17 | Lucette HORSFIELD | VIC | 26.35 | 11.48 | 15.87 | 3.00 | 3.08 | 3.25 | 1.00 | #1 | |
| 18 | Felicity SMYTH | QLD | 26.27 | 13.23 | 14.04 | 2.75 | 2.75 | 2.75 | 1.00 | #2 | |
| 19 | Jessica ROTONDO | QLD | 25.88 | 13.00 | 13.88 | 3.08 | 2.50 | 2.58 | 1.00 | #4 | |
| 20 | Arielle JENNINGS | SA | 25.69 | 9.40 | 16.29 | 3.17 | 3.08 | 3.33 | 0.00 | #8 | |
| 21 | Anna NIKISHINA | WA | 24.72 | 10.84 | 15.88 | 3.17 | 2.92 | 3.25 | 2.00 | #14 | |
| 22 | Zelda LADEFOGED | NZL | 24.24 | 11.20 | 14.04 | 2.92 | 2.67 | 2.67 | 1.00 | #12 | |
| 23 | Jessica PALFREYMAN | QLD | 23.81 | 10.08 | 16.73 | 3.17 | 3.25 | 3.42 | 3.00 | #22 | |
| 24 | Emily LEONG | ACT | 23.44 | 10.83 | 12.61 | 2.58 | 2.42 | 2.42 | 0.00 | #17 | |
| 25 | Jordyn DEKKERS | WA | 22.14 | 8.82 | 13.32 | 2.75 | 2.58 | 2.50 | 0.00 | #11 | |
| 26 | Cora SCATURRO | WA | 21.79 | 8.89 | 12.90 | 2.50 | 2.42 | 2.67 | 0.00 | #15 | |
| 27 | Kiana CASTRO | SA | 21.53 | 9.20 | 13.33 | 2.50 | 2.67 | 2.67 | 1.00 | #10 | |
| 28 | Jorja PETFIELD | NSW | 21.01 | 10.26 | 13.75 | 3.00 | 2.42 | 2.67 | 3.00 | #19 | |
| 29 | Maria-Veronika TYMOSHENKO | VIC | 19.85 | 7.13 | 14.72 | 2.83 | 3.00 | 2.83 | 2.00 | #26 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 6/01/2015 9:18