| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James MIN | SA | 36.33 | 20.80 | 15.53 | 4.50 | 4.08 | 4.42 | 4.25 | 0.00 | #5 | |
| 2 | James THOMPSON | QLD | 33.29 | 18.74 | 14.55 | 4.33 | 3.83 | 4.00 | 4.00 | 0.00 | #4 | |
| 3 | William BADAOUI | NSW | 30.03 | 16.60 | 13.43 | 3.92 | 3.58 | 3.67 | 3.75 | 0.00 | #2 | |
| 4 | Adam PETERKEN | QLD | 26.65 | 14.27 | 12.38 | 3.58 | 3.25 | 3.25 | 3.67 | 0.00 | #3 | |
| 5 | Guiseppe TRIULCIO | SA | 22.10 | 11.20 | 12.90 | 3.92 | 3.58 | 3.33 | 3.50 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 6/01/2015 9:18