| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooklee HAN | VIC | 58.61 | 33.53 | 25.08 | 6.42 | 6.00 | 6.50 | 6.00 | 6.42 | 0.00 | #7 | |
| 2 | Taylor DEAN | QLD | 31.64 | 13.10 | 18.54 | 4.67 | 4.25 | 4.75 | 4.67 | 4.83 | 0.00 | #8 | |
| 3 | Jessinta MARTIN | SA | 29.03 | 14.03 | 16.00 | 4.17 | 3.75 | 4.25 | 4.00 | 3.83 | 1.00 | #2 | |
| 4 | Jaimee NOBBS | WA | 28.12 | 12.40 | 17.72 | 4.75 | 4.42 | 4.33 | 4.33 | 4.33 | 2.00 | #9 | |
| 5 | Karuna HENDERSON | ACT | 27.95 | 11.93 | 16.02 | 4.00 | 3.67 | 4.25 | 3.92 | 4.17 | 0.00 | #4 | |
| 6 | Harmonie WONG | SA | 26.78 | 10.40 | 16.38 | 4.50 | 3.83 | 4.08 | 4.08 | 4.00 | 0.00 | #6 | |
| 7 | Sarah CULLEN | NSW | 25.70 | 11.50 | 15.20 | 3.83 | 3.58 | 3.92 | 3.92 | 3.75 | 1.00 | #3 | |
| 8 | Lowanna GIBSON | NSW | 16.28 | 5.90 | 11.38 | 3.08 | 2.83 | 2.83 | 2.75 | 2.75 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 6/01/2015 9:18