| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krystal DEETS | NZL | 45.33 | 17.41 | 28.92 | 3.83 | 3.58 | 3.58 | 3.50 | 3.58 | 1.00 | #3 | |
| 2 | Christine TOMS | VIC | 43.28 | 17.23 | 27.05 | 3.58 | 3.33 | 3.33 | 3.33 | 3.33 | 1.00 | #1 | |
| 3 | Rhianon REESE | SA | 40.67 | 13.46 | 27.21 | 3.50 | 3.42 | 3.25 | 3.42 | 3.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/01/2015 9:18